Thresholds
Each criterion comes with a set of threshold values that scenarios have to surpass in order to be assigned a specific level of concern in regards to this criterion.
The thresholds values come in two levels of concern: medium concern and strong concern.
Some thresholds are defined in relation to some reference, as set by the reference data column. The reference data is defined separately. The values defined as thresholds therefore have to be multiplied with the values from the reference data before applying the criteria to scenario data.
Historical Vetting
| CRITERION | VARIABLE | REGION | YEAR | REFERENCE DATA | UNIT | LEVEL OF CONCERN | LOWER | UPPER |
|---|---|---|---|---|---|---|---|---|
| Historical Vetting|Population | Population | World | 2010, 2015, 2020, 2025 | range(WDI-2025, WDI-2025-extrapol25, WDI-2025-COVIDaveraged) | dimensionless | strong | 0.75 | 1.25 |
| Historical Vetting|Population | Population | All Countries | 2010, 2015, 2020, 2025 | range(WDI-2025, WDI-2025-extrapol25, WDI-2025-COVIDaveraged) | dimensionless | strong | 0.65 | 1.35 |
| Historical Vetting|GDP|PPP | GDP|PPP | World | 2010, 2015, 2020, 2025 | range(WDI-2025, WDI-2025-extrapol25, WDI-2025-COVIDaveraged) | dimensionless | strong | 0.75 | 1.25 |
| Historical Vetting|GDP|PPP | GDP|PPP | All Countries | 2010, 2015, 2020, 2025 | range(WDI-2025, WDI-2025-extrapol25, WDI-2025-COVIDaveraged) | dimensionless | strong | 0.65 | 1.35 |
| Historical Vetting|Emissions|AFOLU | Emissions|CO2|AFOLU | World | 2010, 2015, 2020 | range(EDGAR-2024, FAO-2025, PRIMAP-2020-HISTCR, PRIMAP-2020-HISTTP, OSCAR-GCB-2023, Gasser-2020, GCB-2023) | dimensionless | strong | 0.8 | 1.2 |
| Historical Vetting|Emissions|AFOLU | Emissions|CO2|AFOLU | World | 2025 | range(EDGAR-2024-extrapol25, FAO-2025-extrapol25, PRIMAP-2020-HISTCR-extrapol25, PRIMAP-2020-HISTTP-extrapol25, OSCAR-GCB-2023-extrapol25, Gasser-2020-extrapol25, GCB-2023-extrapol25) | dimensionless | strong | 0.7 | 1.3 |
| Historical Vetting|Emissions|AFOLU | Emissions|CH4|AFOLU|Agriculture, Emissions|N2O|AFOLU|Agriculture | World, All Countries | 2010, 2015, 2020 | range(EDGAR-2024, FAO-2025, PRIMAP-2020-HISTCR, PRIMAP-2020-HISTTP) | dimensionless | strong | 0.8 | 1.2 |
| Historical Vetting|Emissions|AFOLU | Emissions|CH4|AFOLU|Agriculture, Emissions|N2O|AFOLU|Agriculture | World, All Countries | 2025 | range(EDGAR-2024-extrapol25, FAO-2025-extrapol25, PRIMAP-2020-HISTCR-extrapol25, PRIMAP-2020-HISTTP-extrapol25) | dimensionless | strong | 0.7 | 1.3 |
| Historical Vetting|Emissions|CO2|Energy and Industrial Processes | Emissions|CO2|Energy and Industrial Processes | World | 2010, 2015, 2020, 2025 | range(CEDS-2025, CEDS-2025-extrapol25,CEDS-2025-COVIDaveraged) | dimensionless | strong | 0.75 | 1.25 |
| Historical Vetting|Emissions|CO2|Energy and Industrial Processes | Emissions|CO2|Energy and Industrial Processes | All Countries | 2010, 2015, 2020, 2025 | range(CEDS-2025, CEDS-2025-extrapol25,CEDS-2025-COVIDaveraged) | dimensionless | strong | 0.65 | 1.35 |
| Historical Vetting|Cropland Yields | Yield|Cropland|Cereals | World, All Countries | 2010, 2015, 2020 | range(FAO-2025, FAO-2025-extrapol25) | dimensionless | strong | 0.8 | 1.2 |
| Historical Vetting|Cropland Yields | Yield|Cropland|Cereals | World, All Countries | 2025 | range(FAO-2025, FAO-2025-extrapol25) | dimensionless | strong | 0.7 | 1.3 |
| Historical Vetting|Food Availability | Food Availability [per capita] | World, All Countries | 2010, 2015, 2020 | range(FAO-2025, FAO-2025-extrapol25) | dimensionless | strong | 0.8 | 1.2 |
| Historical Vetting|Food Availability | Food Availability [per capita] | World, All Countries | 2025 | range(FAO-2025, FAO-2025-extrapol25) | dimensionless | strong | 0.7 | 1.3 |
| Historical Vetting|Land Cover | Land Cover | World, All Countries | 2010, 2015, 2020 | range(LUH2-2020, LUH2-GCB-2025, LUH3, FAO-2025) | dimensionless | strong | 0.9 | 1.1 |
| Historical Vetting|Land Cover | Land Cover | World, All Countries | 2025 | range(LUH2-2020-extrapol25, LUH2-GCB-2025-extrapol25, LUH3-extrapol25, FAO-2025-extrapol25) | dimensionless | strong | 0.8 | 1.2 |
| Historical Vetting|Land Cover | Land Cover|Cropland | World, All Countries | 2010, 2015, 2020 | range(LUH2-2020, LUH2-GCB-2025, LUH3, FAO-2025) | dimensionless | strong | 0.8 | 1.2 |
| Historical Vetting|Land Cover | Land Cover|Cropland | World, All Countries | 2025 | range(LUH2-2020-extrapol25, LUH2-GCB-2025-extrapol25, LUH3-extrapol25, FAO-2025-extrapol25) | dimensionless | strong | 0.7 | 1.3 |
| Historical Vetting|Primary Energy | Primary Energy|Coal, Primary Energy|Oil, Primary Energy|Gas | World | 2010, 2015, 2020, 2025 | range(IEA-EB-2024, IEA-EB-2024-extrapol25,IEA-EB-2024-COVIDaveraged,BP,BP-extrapol25) | dimensionless | strong | 0.75 | 1.25 |
| Historical Vetting|Primary Energy | Primary Energy|Coal, Primary Energy|Oil, Primary Energy|Gas | All Countries | 2010, 2015, 2020, 2025 | range(IEA-EB-2024, IEA-EB-2024-extrapol25,IEA-EB-2024-COVIDaveraged) | dimensionless | strong | 0.65 | 1.35 |
| Historical Vetting|Final Energy | Final Energy | World | 2010, 2015, 2020, 2025 | range(IEA-EB-2024, IEA-EB-2024-extrapol25,IEA-EB-2024-COVIDaveraged,BP,BP-extrapol25) | dimensionless | strong | 0.75 | 1.25 |
| Historical Vetting|Final Energy | Final Energy | All Countries | 2010, 2015, 2020, 2025 | range(IEA-EB-2024, IEA-EB-2024-extrapol25,IEA-EB-2024-COVIDaveraged) | dimensionless | strong | 0.65 | 1.35 |
Feasibility Concern
| CRITERION | VARIABLE | REGION | YEAR | REFERENCE DATA | UNIT | LEVEL OF CONCERN | LOWER | UPPER |
|---|---|---|---|---|---|---|---|---|
| Feasibility Concern|Biodiversity | Terrestrial Biodiversity|BII, Terrestrial Biodiversity|Biodiversity Intactness Index | World | 2030 | %/yr | medium | -0.11 | ||
| Feasibility Concern|Deforestations | Forest Area Change|Deforestation | World | 2030 | million ha/yr | medium | 16.0 | ||
| Feasibility Concern|Deforestation | Forest Area Change|Deforestation|Primary | World | 2030 | million ha/yr | medium | 12.0 | ||
| Feasibility Concern|Forest Expansion | Forest Area Change|Forest Expansion | World | 2030 | million ha/yr | medium | 10.0 | ||
| Feasibility Concern|Forest Expansion | Forest Area Change|Forest Expansion|Planted | World | 2030 | million ha/yr | medium | 5.0 | ||
| Feasibility Concern|Land Cover | Land Cover | World | 2030 | million ha | strong | 11554.0 | 14318.0 | |
| Feasibility Concern|Cropland Yields | Yield|Cropland|Cereals | World | 2100 | t DM/ha/yr | strong | 15.3 | ||
| Feasibility Concern|Hydropower Capacity | Capacity|Electricity|Hydro | Africa (R10) | 2030 | GW | medium | 15.3 | 96.39 | |
| Feasibility Concern|Hydropower Capacity | Capacity|Electricity|Hydro | China+ (R10) | 2030 | GW | medium | 201.24 | 832.12 | |
| Feasibility Concern|Hydropower Capacity | Capacity|Electricity|Hydro | Europe (R10) | 2030 | GW | medium | 106.16 | 436.09 | |
| Feasibility Concern|Hydropower Capacity | Capacity|Electricity|Hydro | India+ (R10) | 2030 | GW | medium | 27.06 | 149.56 | |
| Feasibility Concern|Hydropower Capacity | Capacity|Electricity|Hydro | Latin America (R10) | 2030 | GW | medium | 110.94 | 376.29 | |
| Feasibility Concern|Hydropower Capacity | Capacity|Electricity|Hydro | Middle East (R10) | 2030 | GW | medium | 6.85 | 31.76 | |
| Feasibility Concern|Hydropower Capacity | Capacity|Electricity|Hydro | North America (R10) | 2030 | GW | medium | 48.84 | 187.67 | |
| Feasibility Concern|Hydropower Capacity | Capacity|Electricity|Hydro | Pacific OECD (R10) | 2030 | GW | medium | 65.94 | 259.67 | |
| Feasibility Concern|Hydropower Capacity | Capacity|Electricity|Hydro | Reforming Economies (R10) | 2030 | GW | medium | 37.74 | 135.95 | |
| Feasibility Concern|Hydropower Capacity | Capacity|Electricity|Hydro | Rest of Asia (R10) | 2030 | GW | medium | 32.88 | 189.6 | |
| Feasibility Concern|Hydropower Capacity | Capacity|Electricity|Hydro | World | 2030 | GW | medium | 1175.37 | 1606.66 | |
| Feasibility Concern|Hydropower Capacity | Capacity|Electricity|Hydro | World | 2030 | GW | strong | 979.43 | 2117.58 | |
| Feasibility Concern|Near-term Nuclear Capacity | Capacity|Electricity|Nuclear | Africa (R10) | 2030 | GW | medium | 0.89 | 8.75 | |
| Feasibility Concern|Near-term Nuclear Capacity | Capacity|Electricity|Nuclear | China+ (R10) | 2030 | GW | medium | 26.89 | 115.25 | |
| Feasibility Concern|Near-term Nuclear Capacity | Capacity|Electricity|Nuclear | Europe (R10) | 2030 | GW | medium | 50.51 | 161.01 | |
| Feasibility Concern|Near-term Nuclear Capacity | Capacity|Electricity|Nuclear | India+ (R10) | 2030 | GW | medium | 3.32 | 17.25 | |
| Feasibility Concern|Near-term Nuclear Capacity | Capacity|Electricity|Nuclear | Latin America (R10) | 2030 | GW | medium | 2.43 | 9.01 | |
| Feasibility Concern|Near-term Nuclear Capacity | Capacity|Electricity|Nuclear | Middle East (R10) | 2030 | GW | medium | 3.0 | 10.09 | |
| Feasibility Concern|Near-term Nuclear Capacity | Capacity|Electricity|Nuclear | North America (R10) | 2030 | GW | medium | 46.54 | 135.73 | |
| Feasibility Concern|Near-term Nuclear Capacity | Capacity|Electricity|Nuclear | Pacific OECD (R10) | 2030 | GW | medium | 11.88 | 38.36 | |
| Feasibility Concern|Near-term Nuclear Capacity | Capacity|Electricity|Nuclear | Reforming Economies (R10) | 2030 | GW | medium | 20.42 | 67.86 | |
| Feasibility Concern|Near-term Nuclear Capacity | Capacity|Electricity|Nuclear | Rest of Asia (R10) | 2030 | GW | medium | 13.96 | 47.49 | |
| Feasibility Concern|Near-term Nuclear Capacity | Capacity|Electricity|Nuclear | World | 2030 | GW | medium | 320.33 | 441.92 | |
| Feasibility Concern|Near-term Nuclear Capacity | Capacity|Electricity|Nuclear | World | 2030 | GW | strong | 269.75 | 479.92 | |
| Feasibility Concern|Long-term Nuclear Capacity | Capacity|Electricity|Nuclear | World | 2040 | GW | medium | 694.0 | ||
| Feasibility Concern|Long-term Nuclear Capacity | Capacity|Electricity|Nuclear | World | 2050 | GW | medium | 950.0 | ||
| Feasibility Concern|Near-term Carbon Capture | Carbon Capture | Africa (R10) | 2030 | Mt CO2/yr | medium | 0.0 | 2.24 | |
| Feasibility Concern|Near-term Carbon Capture | Carbon Capture | China+ (R10) | 2030 | Mt CO2/yr | medium | 2.01 | 12.95 | |
| Feasibility Concern|Near-term Carbon Capture | Carbon Capture | Europe (R10) | 2030 | Mt CO2/yr | medium | 1.12 | 110.6 | |
| Feasibility Concern|Near-term Carbon Capture | Carbon Capture | India+ (R10) | 2030 | Mt CO2/yr | medium | 0.0 | 0.98 | |
| Feasibility Concern|Near-term Carbon Capture | Carbon Capture | Latin America (R10) | 2030 | Mt CO2/yr | medium | 6.36 | 28.84 | |
| Feasibility Concern|Near-term Carbon Capture | Carbon Capture | Middle East (R10) | 2030 | Mt CO2/yr | medium | 2.22 | 30.32 | |
| Feasibility Concern|Near-term Carbon Capture | Carbon Capture | North America (R10) | 2030 | Mt CO2/yr | medium | 12.12 | 283.84 | |
| Feasibility Concern|Near-term Carbon Capture | Carbon Capture | Pacific OECD (R10) | 2030 | Mt CO2/yr | medium | 5.52 | 92.09 | |
| Feasibility Concern|Near-term Carbon Capture | Carbon Capture | Reforming Economies (R10) | 2030 | Mt CO2/yr | medium | 0.0 | 0.0 | |
| Feasibility Concern|Near-term Carbon Capture | Carbon Capture | Rest of Asia (R10) | 2030 | Mt CO2/yr | medium | 0.0 | 20.91 | |
| Feasibility Concern|Near-term Carbon Capture | Carbon Capture | World | 2030 | Mt CO2/yr | medium | 44.02 | 152.47 | |
| Feasibility Concern|Near-term Carbon Capture | Carbon Capture | World | 2030 | Mt CO2/yr | strong | 0.0 | 457.89 | |
| Feasibility Concern|Long-term Carbon Capture | Carbon Capture | World | 2035 | Mt CO2/yr | medium | 1300.0 | ||
| Feasibility Concern|Long-term Carbon Capture | Carbon Capture | World | 2040 | Mt CO2/yr | medium | 4300.0 | ||
| Feasibility Concern|DACCS Capacity | Carbon Capture|Geological Storage|Direct Air Capture | World | 2050 | Gt CO2/yr | medium | 4.89 | ||
| Feasibility Concern|Solar PV Capacity | Capacity|Electricity|Solar | World | 2025 | GW | medium | 2083.0 | 3152.0 | |
| Feasibility Concern|Solar PV Capacity | Capacity|Electricity|Solar | World | 2025 | GW | strong | 1609.2 | 3895.6 | |
| Feasibility Concern|Solar PV Capacity | Capacity|Electricity|Solar | China+ (R10) | 2025 | GW | medium | 518.1 | 2671.7 | |
| Feasibility Concern|Solar PV Capacity | Capacity|Electricity|Solar | Europe (R10) | 2025 | GW | medium | 194.2 | 764.7 | |
| Feasibility Concern|Solar PV Capacity | Capacity|Electricity|Solar | India+ (R10) | 2025 | GW | medium | 56.2 | 256.4 | |
| Feasibility Concern|Solar PV Capacity | Capacity|Electricity|Solar | World | 2030 | GW | medium | 4350.2 | 8163.7 | |
| Feasibility Concern|Solar PV Capacity | Capacity|Electricity|Solar | World | 2030 | GW | strong | 2683.2 | 10896.0 | |
| Feasibility Concern|Solar PV Capacity | Capacity|Electricity|Solar | China+ (R10) | 2030 | GW | medium | 936.1 | 7874.1 | |
| Feasibility Concern|Solar PV Capacity | Capacity|Electricity|Solar | Europe (R10) | 2030 | GW | medium | 280.6 | 1839.9 | |
| Feasibility Concern|Solar PV Capacity | Capacity|Electricity|Solar | India+ (R10) | 2030 | GW | medium | 104.4 | 855.6 | |
| Feasibility Concern|Onshore Wind Capacity | Capacity|Electricity|Wind|Onshore | World | 2025 | GW | medium | 1138.0 | 1570.0 | |
| Feasibility Concern|Onshore Wind Capacity | Capacity|Electricity|Wind|Onshore | World | 2025 | GW | strong | 945.0 | 1862.0 | |
| Feasibility Concern|Onshore Wind Capacity | Capacity|Electricity|Wind|Onshore | Europe (R10) | 2025 | GW | medium | 154.0 | 505.0 | |
| Feasibility Concern|Onshore Wind Capacity | Capacity|Electricity|Wind|Onshore | China+ (R10) | 2025 | GW | medium | 268.0 | 1101.0 | |
| Feasibility Concern|Onshore Wind Capacity | Capacity|Electricity|Wind|Onshore | India+ (R10) | 2025 | GW | medium | 28.0 | 91.0 | |
| Feasibility Concern|Onshore Wind Capacity | Capacity|Electricity|Wind|Onshore | World | 2030 | GW | medium | 1719.0 | 2853.0 | |
| Feasibility Concern|Onshore Wind Capacity | Capacity|Electricity|Wind|Onshore | World | 2030 | GW | strong | 1220.0 | 3655.0 | |
| Feasibility Concern|Onshore Wind Capacity | Capacity|Electricity|Wind|Onshore | Europe (R10) | 2030 | GW | medium | 191.0 | 969.0 | |
| Feasibility Concern|Onshore Wind Capacity | Capacity|Electricity|Wind|Onshore | China+ (R10) | 2030 | GW | medium | 349.0 | 2117.0 | |
| Feasibility Concern|Onshore Wind Capacity | Capacity|Electricity|Wind|Onshore | India+ (R10) | 2030 | GW | medium | 33.0 | 154.0 |
Sustainability Concern
| CRITERION | VARIABLE | REGION | YEAR | REFERENCE DATA | UNIT | LEVEL OF CONCERN | LOWER | UPPER |
|---|---|---|---|---|---|---|---|---|
| Sustainability Concern|Food Availability | Food Availability [per capita] | World | kcal/cap/day | medium | 2100.0 | 5000 | ||
| Sustainability Concern|Biodiversity | Terrestrial Biodiversity|BII, Terrestrial Biodiversity|Biodiversity Intactness Index | World | 2030 | %/yr | medium | 0 | ||
| Sustainability Concern|Deforestation | Forest Area Change|Deforestation | World | 2030 | million ha/yr | medium | 0 | ||
| Sustainability Concern|Deforestation | Forest Area Change|Deforestation|Primary | World | 2030 | million ha/yr | medium | 0 | ||
| Sustainability Concern|Unsustainable Bioenergy Use | Primary Energy|Biomass | World | EJ/yr | medium | 100 | |||
| Sustainability Concern|Unsustainable Bioenergy Use | Primary Energy|Biomass | World | EJ/yr | strong | 245 | |||
| Sustainability Concern|Unsustainable Hydropower Use | Capacity|Electricity|Hydro | World | GW | strong | 1500 |